TEL: 付丽涵 Zoe 17854285427 黄雨薇 Maria 15092236025
Email: Zoe.dahua@yushuochemical.com / Maria.dahua@yushuochemical.com
Compound lead salt stabilizer
外观 appearance:白色薄片 white flake
氧化铅含量 Lead Oxide Content:30%-50%
湿度 Miusture:小于0.5% max
Technical Details技术指标
| Item项目 | Standard 标准 | Typical value 测试资料 |
| 表面Appearance | 白色薄片White flake | 白色薄片White flake |
| 熔点Melting Point,℃ | 70分钟70min | 72 |
| 水分Moisture, % | ≤0.5 | 0.35 |
| 氧化铅含量Lead oxide content (PbO) | 管材等级:30-33%/刨面等级:35-40%/胶片等级:25%/管件等级:40-45%/薄片等级:27-30%/鞋子等级:27-28% 窗户等级:50-55%/电缆等级:45% Pipe Grade: 30-33% / Profile Grade: 35-40% / Film Grade: 25% / Fitting Grade 40-45% / Sheet Grade 27-30% / Shoe Grade: 27-28% / Window Grade 50-55% / Wire Grade: 45% | |
| 用量(建议进货量每100 PHR PVC树脂)Dosage ( suggested quantity in each 100 phr PVC resin) | 管道:3-4 phr/ 刨面: 2.5-3.0phr /胶片: 5.0-5.5phr / 管件: 5.0-5.5phr / 薄片:2.5-3.0phr / 鞋子: 2.5-3.0phr / 窗户: 5.0-5.5phr / 电缆: 5.0-5.5phr Pipe: 3-4phr / Profile: 2.5-3.0phr / Film: 5.0-5.5phr / Fitting: 5.0-5.5phr / Sheet:2.5-3.0phr / Shoes: 2.5-3.0phr / Window: 5.0-5.5phr / Wire: 5.0-5.5phr |
It is lead based compound stabilizer containing internal /external lubricants. Can be used for producing PVC products, such as pipe\profile\shoes\windows, etc.
It will not affect the flatness, bright andclean, even thickness of the product when the filling material has a fluctuation. Usually no other lubricants are needed during production.
According to the different equipment \ calendars \ applications, suggested dosage of PVC stablizer varies from 2.5-5.5phr (quantity needed in each 100 phr PVC resin).