TEL: 付丽涵 Zoe 17854285427 黄雨薇 Maria 15092236025
Email: Zoe.dahua@yushuochemical.com / Maria.dahua@yushuochemical.com
For foaming WPC
PVC foaming regulators developed by our company are actually acrylic processing aids and have all characteristics of acrylic processing aids. The only difference between them is that the molecular weight of foaming regulators is much more higher than that of acrylic processing aid.
According to the different applications,our PVC foaming regulator has been divided into 4 groups:
● 0~8mm thin foaming board:ZZ-430,ZZ-769
● 8~15mm thin foaming board:ZZ-538,ZZ-568
● more than 15mm thick foaming board:DL-588,ZZ-598
● foaming shoes:ZZ-528
■Functions of PVC foaming regulators:
There are three purposes for filling the foaming regulators into PVC foaming products:
● promote the fusion of PVC compound.
● increase the melt strength of PVC so as to prevent from bubble amalgamation for obtaining even foaming products.
● ensure perfect flow of PVC melt for obtaining smooth surface of PVC finished products.
Technical specifications:
| Items | Unit | PVC foaming regulators (types) | ||||||
| ZZ-430 | ZZ-769 | ZZ-528 | ZZ-538 | ZZ-568 | ZZ-588 | ZZ-698 | ||
| Appearance | White powder | White powder | White powder | White powder | White powder | White powder | White powder | |
| Sieve residue(30mesh) | %≤ | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Volatile content | %≤ | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Bulk density | g/cm3 | 0.4±0.05 | 0.4±0.05 | 0.45±0.05 | 0.45±0.05 | 0.45±0.05 | 0.45±0.05 | 0.45±0.05 |
| Intrinsic Viscosity | η | 11.0-13.0 | 10.5-11.5 | 10.0-11.0 | 11.0-12.0 | 11.0-12.0 | 12.0-13.0 | 12.5-13.5 |
| Remarks :If customers have special requirements with regard to the above data or need additional test items, please notify us and we will mange to meet your requirements. | ||||||||
Performance comparison list for different PVC foaming regulators:
| PVC Foaming regulators (types) | |||||
| Type | Melt strength | Type | Fusion time | Type | Molecular weight |
| ZZ-598 | High | zz-598 | Fast | zz-598 | High |
| ZZ-588 | ZZ-588 | ZZ-588 | |||
| ZZ-538 | ZZ-538 | ZZ-538 | |||
| ZZ-528 | ZZ-528 | ZZ-528 | |||
| ZZ-430 | ZZ-430 | ZZ-430 | |||
| ZZ-769 | LOW | ZZ-769 | SLOW | ZZ-769 | LOW |
■Applications:
PVC foaming regulators are used to produce PVC foaming sheet,foaming WPC etc
Recommend using dosage:7-15kg per 100kg PVC resin.
■Packaging and Storage:
| 25kg/bag: PP valve bag with PE liner 550kg/sack: PP bag with PE liner It should be stored in cool and dry surroundings, with shelf life of two years, it can be still used if qualified by inspection after shelf life. |
